UFC 157: Rousey vs. Carmouche
Sports > Mixed Martial Arts
Start Time
:
Saturday, February 23, 2013 07:00 PM PST
End Time
:
Saturday, February 23, 2013 10:00 PM PST
Country
: United States
State
: California
City
: Anaheim
Main Card | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | ||||
Women's Bantamweight | Ronda Rousey (c) | vs. | Liz Carmouche | Note 1 | ||||
Light Heavyweight | Dan Henderson | vs. | Lyoto Machida | |||||
Bantamweight | Urijah Faber | vs. | Ivan Menjivar | |||||
Featherweight | Chad Mendes | vs. | Manny Gamburyan | |||||
Welterweight | Josh Koscheck | vs. | Robbie Lawler | |||||
Preliminary Card (FX) |
||||||||
Heavyweight | Brendan Schaub | vs. | Lavar Johnson | |||||
Lightweight | Michael Chiesa | vs. | Anton Kuivanen | |||||
Welterweight | Court McGee | vs. | Josh Neer | |||||
Lightweight | Sam Stout | vs. | Caros Fodor | |||||
Preliminary Card (Facebook) |
||||||||
Featherweight | Dennis Bermudez | vs. | Matt Grice | |||||
Welterweight | Kenny Robertson | vs. | Brock Jardine | |||||
Welterweight | Jon Manley | vs. | Neil Magny |